Akbarpur Raniya Vidhan Sabha Constituency
Akbarpur Raniya is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
KCs 1-Akbarpur, 3-Raniya, 4-Rura, 5-Shiwali, Shiwali TA, Akbarpur TA & Rura TA of 3-Akbarpur Tehsil.
General Election 2022
TOTAL ELECTORS: 327275, TURN OUT TOTAL: 211830 (64.73%)
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 Pratibha Shukla | F | 61 | GEN | BJP | 92827 | 43.82
|
| 2 Dr. Ram Prakash Kushwaha | M | 64 | GEN | SP | 79410 | 37.49
|
| 3 Vinod Kumar Pal | M | 53 | GEN | BSP | 32233 | 15.22
|
| 4 Ambrish Singh Gaur | M | 45 | GEN | INC | 1646 | 0.78
|
| 5 NOTA | | | NOTA | NOTA | 1191 | 0.56
|
| 6 Vivesh Kumar | M | 34 | GEN | AAAP | 1136 | 0.54
|
| 7 Vipin Kumar | M | 37 | GEN | IND | 808 | 0.38
|
| 8 Rameshwar | M | 51 | SC | IND | 676 | 0.32
|
| 9 Rajesh Kumar | M | 47 | SC | PPID | 622 | 0.29
|
| 10 Kamlesh Kumar | M | 48 | GEN | JANADIP | 617 | 0.29
|
| 11 Brij Bhushan | M | 54 | GEN | IND | 434 | 0.2
|
| 12 Nausad Babu | M | 33 | GEN | PECP | 230 | 0.11 |
General Election 2017
TOTAL ELECTORS : 308135, TURNOUT TOTAL: 203207 (65.95%)
| CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 PRATIBHA SHUKLA | F | 56 | GEN | BJP | 87430 | 43.26
|
| 2 NEERAJ SINGH | M | 36 | GEN | SP | 58701 | 29.04
|
| 3 DR. SATISH SHUKLA | M | 40 | GEN | BSP | 45761 | 22.64
|
| 4 VIJAY LAXMI | F | 56 | GEN | LD | 2313 | 1.14
|
| 5 BALVAN SINGH | M | 52 | GEN | RLD | 1717 | 0.85
|
| 6 SURENDRA KUMAR GUPTA | M | 48 | GEN | JAM | 1191 | 0.59
|
| 7 None of the Above | | | | NOTA | 1098 | 0.54
|
| 8 LALIT KUMAR | M | 33 | GEN | PECP | 1070 | 0.53
|
| 9 DEEPENDRA SINGH CHAUHAN | M | 42 | GEN | IND | 907 | 0.45
|
| 10 ANAND AWASTHI | M | 30 | GEN | BSCP | 790 | 0.39
|
| 11 PRATIBHA | F | 30 | GEN | IND | 721 | 0.36
|
| 12 ABDUL SATTAR | M | 74 | GEN | BMUP | 573 | 0.28
|
| 13 SHANTEE | F | 46 | GEN | SSD | 392 | 0.19
|
| 14 RAMCHANDRA | M | 72 | GEN | VP | 315 | 0.16
|
| 15 RAMPRAKASH KUSHWAHA | M | 50 | GEN | ALHP | 228 | 0.11 |
2012 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 RAMSWAROOP SINGH | M | 78 | GEN | SP | 69148 | 37.12
|
| 2 PRATIBHA SHUKLA | F | 51 | GEN | BSP | 67905 | 36.46
|
| 3 MATHURA PRASAD PAL | M | 62 | GEN | INC | 21887 | 11.75
|
| 4 RAVI SHANKAR URF - RAVI SHUKL | M | 60 | GEN | BJP | 19610 | 10.53
|
| 5 RAMESHWAR | M | 41 | SC | IND | 1716 | 0.92
|
| 6 RAMSHEKHAR | M | 41 | GEN | CPI | 1592 | 0.85
|
| 7 ARCHANA MISHRA | F | 56 | GEN | JaKP | 1380 | 0.74
|
| 8 RAMVILAS | M | 47 | GEN | IND | 1100 | 0.59
|
| 9 HARIKARAN SINGH | M | 47 | GEN | RSMD | 583 | 0.31
|
| 10 ARUN KUMAR | M | 44 | GEN | LD | 330 | 0.18
|
| 11 AMIT KUMAR SRIVASTAVA | M | 32 | GEN | IND | 325 | 0.17
|
| 12 SURENDRA SINGH | M | 54 | GEN | NLP | 258 | 0.14
|
| 13 AJMER SINGH | M | 44 | GEN | RKSP | 222 | 0.12
|
| 14 RAJENDRA | M | 52 | GEN | JD(U) | 204 | 0.11 |