Aurangabad Central Vidhan Sabha Constituency
Aurangabad Central is a Vidhan Sabha (Legislative Assembly) constituency of the State of Maharashtra in India.Areas after the delimitation order of 2008
1. Aurangabad Tehsil (Part), Aurangabad (M. Corp.) (Part)-Ward No. 2 to 5, 34 to 48, 60 to 68 and 79 to 83.
General Election 2019
TOTAL ELECTORS 325835| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
| 1 JAISWAL PRADEEP SHIVNARAYAN | M | 58 | GEN | SHS | 82217 | 42.27 |
| 2 NASEERUDDIN TAQUIUDDIN SIDDIOQUI | M | 45 | GEN | AIMIM | 68325 | 35.12 |
| 3 AMIT SUDHAKAR BHUIGAL | M | 42 | SC | VBA | 27302 | 14.04 |
| 4 ABDUL QADEER AMEER SAYYED | M | 56 | GEN | NCP | 7290 | 3.75 |
| 5 KIRTI MAHENDRA SHINDE | F | 40 | GEN | IND | 2987 | 1.54 |
| 6 NOTA | NOTA | NOTA | 1365 | 0.7 | ||
| 7 CHETAN JANARDHAN KAMBLE | M | 43 | SC | PWPI | 1131 | 0.58 |
| 8 ADV. ABHAY MANOHAR TAKSAL | M | 43 | GEN | CPI | 1059 | 0.54 |
| 9 NANA KISANRAO MHASKE | M | 45 | SC | BSP | 892 | 0.46 |
| 10 SURESH GOVINDRAO GAIKWAD | M | 62 | GEN | IND | 398 | 0.2 |
| 11 VINAYAK TUKARAM BHANUSE | M | 39 | GEN | IND | 385 | 0.2 |
| 12 LATIF JABBAR KHAN | M | 42 | GEN | TPSTP | 364 | 0.19 |
| 13 AYYUB KHA SALEEM KHA PATHAN | M | 51 | GEN | IND | 348 | 0.18 |
| 14 ANWAR ALI | M | 49 | GEN | IND | 238 | 0.12 |
| 15 MOINUDDIN FAROOQUI | M | 56 | GEN | IND | 219 | 0.11 |
| TURNOUT TOTAL: | 194520 | 59.7 |
General Election 2014
TOTAL ELECTORS : 286978TURNOUT TOTAL: 188469 (65.67%)
Detailed results
| Candidate | Sex | Age | Category | Party | Total Valid Votes Polled | % Votes Polled |
| 1 SAYED IMTIAZ JALIL | M | 46 | GEN | AIMIM | 61843 | 32.81 |
| 2 PRADEEP JAISWAL | M | 54 | GEN | SHS | 41861 | 22.21 |
| 3 TANWANI KISHANCHAND LEKHRAJ | M | 54 | GEN | BJP | 40770 | 21.63 |
| 4 PATIL VINOD NARAYAN | M | 33 | GEN | NCP | 11842 | 6.28 |
| 5 JAGTAP SANJAY UTTAMRAO | M | 44 | SC | BSP | 11048 | 5.86 |
| 6 M.M. SHAIKH | M | 55 | GEN | INC | 9093 | 4.82 |
| 7 RAJGAURAV HARIDAS WANKHEDE | M | 32 | GEN | MNS | 6291 | 3.34 |
| 8 AFSAR KHAN YASIN KHAN | M | 49 | GEN | SP | 2319 | 1.23 |
| 9 None of the Above | NOTA | NOTA | 833 | 0.44 | ||
| 10 BABANRAO UMAJI JAGTAP | M | 43 | GEN | IND | 486 | 0.26 |
| 11 VIJAYKUMAR DEORAO KHOTKAR | M | 45 | SC | APOI | 413 | 0.22 |
| 12 BANTY RAJU CHAVARIYA | M | 25 | SC | IND | 379 | 0.20 |
| 13 DANDGE AMOL RATNAKAR | M | 33 | SC | IND | 249 | 0.13 |
| 14 SONWANE BHIMRAO PRALHAD | M | 52 | SC | IND | 197 | 0.10 |
| 15 UJWALA BABA JADHAV | F | 35 | GEN | IND | 196 | 0.10 |
| 16 FARUQUI MOINODDIN HASNODDIN | M | 50 | GEN | IND | 189 | 0.10 |
| 17 MUKESH SUKHBIR LAHOT | M | 35 | SC | IND | 161 | 0.09 |
| 18 PATHAN AHEMAD KHAN PATHAN WAHED KHAN | M | 43 | GEN | IND | 150 | 0.08 |
| 19 ANANDKUMAR NAMDEO MAGRE | M | 26 | SC | RPI | 149 | 0.08 |
2009 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
| 1 JAISWAL PRADEEP SHIVNARAYAN | M | 48 | GEN | IND | 49965 | 36.76 |
| 2 SAYED ABDUL KADEER AMEER | M | 46 | GEN | NCP | 41581 | 30.59 |
| 3 JAIN VIKAS RATANLAL | M | 44 | GEN | SHS | 33988 | 25.01 |
| 4 CHAVAN SANGHMITRA SANJAY | F | 43 | SC | BSP | 3162 | 2.33 |
| 5 SAYED ALI SALAMI MEERA SALAMI | M | 47 | GEN | CPI | 2363 | 1.74 |
| 6 NIKALJE GUDDU HARISHCHANDRA | M | 30 | SC | IND | 1328 | 0.98 |
| 7 CHETAN JANARDHAN KAMBLE | M | 33 | SC | IND | 817 | 0.60 |
| 8 THORAT SAVITRIBAI GOVINDRAO | F | 53 | SC | IND | 659 | 0.48 |
| 9 PAITHANE DILIP ARJUN | M | 26 | SC | IND | 603 | 0.44 |
| 10 ARIFUDDIN NURUDDIN SIDDIQUI | M | 35 | GEN | AIUDF | 472 | 0.35 |
| 11 ALI WAHIDA SATTAR ALI | F | 39 | GEN | NBNP | 279 | 0.21 |
| 12 GAUTAM BHAGAJI KHARAT | M | 47 | GEN | IND | 261 | 0.19 |
| 13 AREF KADEEN SIRAJODDIN | M | 50 | GEN | ANC | 234 | 0.17 |
| 14 KHAN FEROZ MURTUZA | M | 39 | GEN | AIMF | 205 | 0.15 |