Bhimili Vidhan Sabha Constituency
Bhimili is a Vidhan Sabha (Legislative Assembly) constituency of the State of Andhra Pradesh in India.
Areas after delimitation order of 2008
Anandapuram, Padmanabham, Bheemunipatnam and Visakhapatnam Rural Mandals.
General Election 2024
TOTAL ELECTORS - 364304, TURN OUT TOTAL: 278235 (76.37%)
| Candidate | Sex | Age | Category | Party | Valid Votes Polled | % Votes Polled
|
| 1 Ganta Srinivasa Rao | M | 64 | GEN | TDP | 176230 | 63.34
|
| 2 Muttamsetti (avanthi) Srinivasa Rao | M | 57 | GEN | YSRCP | 83829 | 30.13
|
| 3 Addala Venkata Varma Raju | M | 41 | GEN | INC | 5147 | 1.85
|
| 4 Bugatha Ramu | M | 29 | GEN | IND | 4032 | 1.45
|
| 5 Nota | NOTA | NOTA | | | 3061 | 1.1
|
| 6 Bagam Gopala Rao | M | 69 | SC | BSP | 2523 | 0.91
|
| 7 Anil Kumar Illipilli | M | 34 | GEN | JBNP | 600 | 0.22
|
| 8 Bavisetty Ramana Babu | M | 40 | GEN | IND | 512 | 0.18
|
| 9 Meka Sathya Kiran | M | 59 | GEN | IND | 482 | 0.17
|
| 10 Kola Haribabu | M | 50 | SC | RPI(A) | 398 | 0.14
|
| 11 Choppalli Saravan Ganesh Sarma | M | 38 | GEN | IND | 393 | 0.14
|
| 12 Nookala Surya Prakash | M | 55 | GEN | IND | 288 | 0.1
|
| 13 Nagotu Nagamani | F | 42 | GEN | IND | 259 | 0.09
|
| 14 Ganta Srinivasa Rao | M | 54 | GEN | JJSP | 183 | 0.07
|
| 15 Nandikolla Sandhya | F | 43 | GEN | IND | 164 | 0.06
|
| 16 Raju Chodipalli | M | 44 | GEN | SP | 134 | 0.05 |
General Election 2019
TOTAL ELECTORS 307144
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 MUTTAMSETTI SRINIVASARAO (AVANTHI SRINIVAS) | M | 52 | GEN | YSRCP | 101629 | 44.21
|
| 2 SABBAM HARI | M | 65 | GEN | TDP | 91917 | 39.98
|
| 3 NAGA SANDEEP PANCHAKARLA | M | 29 | GEN | JnP | 24248 | 10.55
|
| 4 NOTA | | | NOTA | NOTA | 4263 | 1.85
|
| 5 APPARAO KORADA | M | 55 | GEN | BJP | 2468 | 1.07
|
| 6 TEDDU RAMADASU | M | 49 | GEN | INC | 1880 | 0.82
|
| 7 GANDIKOTA RAJESH | M | 37 | GEN | SHS | 802 | 0.35
|
| 8 BANKA VENKATA APPARAO | M | 33 | GEN | IND | 793 | 0.34
|
| 9 K.ATCHIM NAIDU | M | 30 | GEN | PPOI | 745 | 0.32
|
| 10 KUNA. BABURAO | M | 39 | GEN | IND | 593 | 0.26
|
| 11 D.PRABHA GOUD | F | 32 | GEN | JAJGP | 552 | 0.24
|
| TURNOUT TOTAL: | | | | | 229890 | 74.85 |
General Election 2014
TOTAL ELECTORS : 281799
TURNOUT TOTAL: 211886 (75.19%)
Detailed Results
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 GANTA SRINIVASA RAO | M | 54 | GEN | TDP | 118020 | 55.70
|
| 2 KARRI SITA RAMU | M | 56 | GEN | YSRCP | 80794 | 38.13
|
| 3 CHENNA DAS | M | 49 | GEN | INC | 4733 | 2.23
|
| 4 None of the Above | | | NOTA | NOTA | 2468 | 1.16
|
| 5 ANITA SAKURU | F | 44 | GEN | IND | 1673 | 0.79
|
| 6 RAJANI KANTH POTTI | M | 35 | GEN | BSP | 1422 | 0.67
|
| 7 DEMUDU KINTHADA | M | 42 | SC | AILP | 1128 | 0.53
|
| 8 DR. KANTUBUKTHA SRINIVAS | M | 36 | GEN | IND | 1001 | 0.47
|
| 9 PEDAGAPU KRISHNA | M | 50 | GEN | IND | 647 | 0.31 |
2009 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 MUTTAMSETTI SRINIVASA RAO (AVANTHI SIRNU) | M | 42 | GEN | PRAP | 52130 | 29.56
|
| 2 ANJANEYA RAJU N.R. | M | 51 | GEN | TDP | 45820 | 25.98
|
| 3 P.UMA RANI | F | 50 | GEN | INC | 41219 | 23.37
|
| 4 KORADA RAJA BABU | M | 36 | GEN | IND | 22953 | 13.02
|
| 5 SARIPALLI ATCHUTA RAM MOHAN | M | 31 | GEN | LSP | 5202 | 2.95
|
| 6 DUNGI LAKSHMI | F | 48 | GEN | PPOI | 2499 | 1.42
|
| 7 BARLA APPALA PADMAKAR YADAV | M | 45 | GEN | BJP | 2240 | 1.27
|
| 8 Y.VENKATA APPALA NAIDU BALI | M | 29 | GEN | IND | 2091 | 1.19
|
| 9 SONTYANA RAMBABU | M | 61 | GEN | BSP | 1268 | 0.72
|
| 10 B.BALA SUBRAHMANYAM | M | 62 | GEN | IND | 931 | 0.53 |