Davanagere Lok Sabha Constituency
Davanagere is a Lok Sabha Parliamentary Constituency in the State of Karnataka in India.
Vidhan Sabha (Legislative Assembly) constituencies after delimitation order of 2008
103
Jagalur Vidhan Sabha Constituency (ST), 104
Harapanahalli Vidhan Sabha Constituency, 105
Harihar Vidhan Sabha Constituency, 106
Davanagere North Vidhan Sabha Constituency, 107
Davanagere South Vidhan Sabha Constituency, 108
Mayakonda Vidhan Sabha Constituency (SC), 109
Channagiri Vidhan Sabha Constituency and 110
Honnali Vidhan Sabha Constituency.
Lok Sabha General Election 2024
Total Electors 1709809, Total Votes Secured 1320368 (77.22%)
| Candidate | Sex | Age | Category | Party | Votes Secured | % Valid Votes Polled
|
| 1 Dr. Prabha Mallikarjun | F | 48 | GEN | INC | 633059 | 48.06
|
| 2 Gayithri Siddeshwara | F | 69 | GEN | BJP | 606965 | 46.08
|
| 3 G.b.vinay Kumar | M | 39 | GEN | IND | 42907 | 3.26
|
| 4 T.jabeena Aapa | F | 48 | GEN | IND | 5128 | 0.39
|
| 5 D. Hanumanthappa | M | 49 | SC | BSP | 4475 | 0.34
|
| 6 Taslim Banu | F | 45 | GEN | IND | 4141 | 0.31
|
| 7 Nota | | | NOTA | NOTA | 3176 | 0.24
|
| 8 T.chandru | M | 47 | GEN | IND | 3043 | 0.23
|
| 9 G.m.gayitri Siddeshi | F | 50 | GEN | IND | 2464 | 0.19
|
| 10 Paraveej.h | M | 41 | GEN | IND | 1869 | 0.14
|
| 11 Eshwara Shenga | M | 38 | GEN | UPJP | 1430 | 0.11
|
| 12 A.k. Ganesh | M | 41 | SC | IND | 1055 | 0.08
|
| 13 M.c. Sreenivas | M | 44 | SC | BPKP | 973 | 0.07
|
| 14 Anaberu Thippeswamy | M | 36 | GEN | SUCI | 849 | 0.06
|
| 15 Syed Zabiulla.k | M | 54 | GEN | IND | 844 | 0.06
|
| 16 Saleem S | M | 31 | GEN | IND | 799 | 0.06
|
| 17 Mohamed Hayath.m | M | 39 | GEN | IND | 722 | 0.05
|
| 18 Abdul Nazeer Ahammed | M | 64 | GEN | IND | 652 | 0.05
|
| 19 Rasheed Khan | M | 65 | GEN | IND | 600 | 0.05
|
| 20 M.g. Srikanth | M | 42 | GEN | NBHS | 561 | 0.04
|
| 21 M.p. Khalandar | M | 42 | GEN | CCP | 539 | 0.04
|
| 22 Peddappa S | M | 59 | SC | IND | 508 | 0.04
|
| 23 K.s. Veerbhadrappa | M | 44 | GEN | KRS | 475 | 0.04
|
| 24 G.m.barkath Ali Basha | M | 44 | GEN | IND | 471 | 0.04
|
| 25 Veeresh.s (Lion Veeresh) | M | 31 | GEN | RCMP | 458 | 0.03
|
| 26 Doddesh. h.s | M | 39 | GEN | JaHP | 440 | 0.03
|
| 27 Barkath Ali | M | 55 | GEN | IND | 411 | 0.03
|
| 28 Manju. Marikoppa | M | 37 | SC | IND | 378 | 0.03
|
| 29 Rudresha. k.h | M | 43 | GEN | SMJVKP | 348 | 0.03
|
| 30 Ravinaik. B | M | 41 | SC | IND | 320 | 0.02
|
| 31 Mahabub Basha | M | 35 | GEN | IND | 308 | 0.02 |
Lok Sabha General Election 2019
TOTAL ELECTORS 1633064
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 Ganesha B A | M | 27 | GEN | UPJP | 3220 | 0.2
|
| 2 Nota | | | | NOTA | 3098 | 0.19
|
| 3 Syed. Zabiulla K | M | 55 | GEN | IND | 978 | 0.06
|
| 4 V Manjunathachar | M | 52 | GEN | IND | 4571 | 0.28
|
| 5 Madhu Thogaleri | M | 30 | GEN | SUCI(C) | 1258 | 0.08
|
| 6 S S Subhan Khan | M | 52 | GEN | IND | 851 | 0.05
|
| 7 V Iqbal Ahemad | M | 50 | GEN | IND | 1038 | 0.06
|
| 8 G M Siddeshwar | M | 67 | GEN | BJP | 652996 | 39.99
|
| 9 Manjunatha Marikoppa | M | 32 | SC | IND | 5947 | 0.36
|
| 10 Dr Sridhara Udupa | M | 67 | GEN | IND | 613 | 0.04
|
| 11 B V Tippeswamy Goshale | M | 48 | GEN | IND | 1612 | 0.1
|
| 12 Abdul Nazeer Sab | M | 59 | GEN | IND | 987 | 0.06
|
| 13 Alur M G Swamy | M | 72 | GEN | IND | 898 | 0.05
|
| 14 Ravindra Navale | M | 66 | GEN | ILP(AP) | 822 | 0.05
|
| 15 A T Dadakhalandar | M | 37 | GEN | IND | 2723 | 0.17
|
| 16 Siddappa B H | M | 64 | GEN | BSP | 7736 | 0.47
|
| 17 H Eshwarappa | M | 65 | GEN | IPBP | 4625 | 0.28
|
| 18 H B Manjappa | M | 51 | GEN | INC | 483294 | 29.59
|
| 19 C M Manjunatha Swami | M | 36 | GEN | IND | 4490 | 0.27
|
| 20 M B Veerabhadrappa | M | 59 | GEN | IND | 1733 | 0.11
|
| 21 Barkath Ali | M | 50 | GEN | IND | 1505 | 0.09
|
| 22 Shashikumar R N | M | 29 | SC | IND | 1100 | 0.07
|
| 23 Harish Halli | M | 37 | GEN | IND | 1561 | 0.1
|
| 24 S K Afzalkhan | M | 35 | GEN | IND | 803 | 0.05
|
| 25 Mohamed Hayath | M | 35 | GEN | IND | 4954 | 0.3
|
| 26 Mohammed Aleemulla | M | 37 | GEN | IND | 1173 | 0.07
|
| TOTAL | | | | | 1194586 | 73.15 |
General Election 2014
G M Siddeshwara of BJP won by a margin of 17607 ( 1.59 %) votes.
TOTAL ELECTORS: 1522712 , TOTAL VOTES POLLED: 1114868 (73.22%)
Detailed Results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 A.K.PARASHURAMA KOTEMALLUR | M | 31 | SC | BSP | 5581 | 0.50
|
| 2 S.S. MALLIKARJUN | M | 46 | GEN | INC | 501287 | 44.95
|
| 3 MAHIMA J PATEL | M | 55 | GEN | JD(S) | 46911 | 4.21
|
| 4 COM. H.K. RAMACHANDRAPPA | M | 73 | ST | CPI | 8064 | 0.72
|
| 5 G M SIDDESHWARA | M | 61 | GEN | BJP | 518894 | 46.53
|
| 6 H.K. KENCHVEERAPPA | M | 70 | GEN | VJCP | 3972 | 0.36
|
| 7 G.C.PATEL | M | 40 | GEN | SJPA | 1145 | 0.10
|
| 8 PARASURAM KURUBAR | M | 31 | GEN | CPI(ML)(L) | 1332 | 0.12
|
| 9 K.J. BASAVARAJ | M | 49 | GEN | AAAP | 2582 | 0.23
|
| 10 ALUR M.G. SWAMY | M | 67 | GEN | IND | 1122 | 0.10
|
| 11 A.T. DADAKHALANDAR | M | 32 | GEN | IND | 1331 | 0.12
|
| 12 SRI NAGARAJAPPA | M | 57 | SC | IND | 1226 | 0.11
|
| 13 DR. SRIDHARA UDUPA | M | 61 | GEN | IND | 946 | 0.08
|
| 14 SIDDESH | M | 34 | GEN | IND | 1216 | 0.11
|
| 15 G.M.SIDDESHI | M | 49 | GEN | IND | 2732 | 0.24
|
| 16 S.S. SUBHAN KHAN | M | 46 | GEN | IND | 3312 | 0.30
|
| 17 K SYED ZABIULLA | M | 50 | GEN | IND | 1582 | 0.14
|
| 18 B. GNANA PRAKASH | M | 31 | GEN | IND | 7097 | 0.64
|
| 19 None of the Above | | | NOTA | NOTA | 4536 | 0.41 |
2009 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 G.M. SIDDESWARA | M | 56 | GEN | BJP | 423447 | 46.67
|
| 2 S.S. MALLIKARJUNA | M | 42 | GEN | INC | 421423 | 46.45
|
| 3 K.B. KALLERUDRESHAPPA | M | 49 | GEN | JD(S) | 10489 | 1.16
|
| 4 L.S MALLIKARJUN | M | 39 | GEN | IND | 5694 | 0.63
|
| 5 DR. HIDAYATHUR RAHMAN KHAN | M | 36 | GEN | BSP | 5469 | 0.6
|
| 6 MARUTHI H. | M | 51 | GEN | IND | 5094 | 0.56
|
| 7 M. NAGARAJAPPA | M | 46 | SC | IND | 4782 | 0.53
|
| 8 YOGESH RAO SINDHE | M | 42 | GEN | IND | 4438 | 0.49
|
| 9 JAYANNA ITAGI | M | 38 | GEN | IND | 2537 | 0.28
|
| 10 B. GNANA PRAKASH | M | 30 | GEN | IND | 2243 | 0.25
|
| 11 ARUNDI NINGAPPA | M | 77 | GEN | IND | 2081 | 0.23
|
| 12 H. NAGARAJ PALEGARA | M | 30 | ST | IND | 1874 | 0.21
|
| 13 IDLI RAMAPPA | M | 46 | GEN | CPI(ML)(L) | 1731 | 0.19
|
| 14 H K KENCHAVEERAPPA HEBBALU | M | 65 | GEN | IND | 1665 | 0.18
|
| 15 S. CHANDRASHEKARAPPA | M | 59 | GEN | IND | 1488 | 0.16
|
| 16 G. N. SIDDESH | M | 42 | GEN | IND | 1292 | 0.14
|
| 17 G.M. SUDESH | M | 31 | SC | AIJMK | 1239 | 0.14
|
| 18 ALUR M.G. SWAMY | M | 62 | GEN | IND | 1193 | 0.13
|
| 19 A.RAMESH HULI | M | 35 | ST | IND | 1118 | 0.12
|
| 20 SUBHAN KHAN | M | 45 | GEN | IND | 1022 | 0.11
|
| 21 H.M. EHSANULLA PATEL | M | 53 | GEN | IND | 999 | 0.11
|
| 22 DR.RAJU C. | M | 44 | GEN | IND | 966 | 0.11
|
| 23 INAYAT ALI KHAN | M | 31 | GEN | IND | 958 | 0.11
|
| 24 LOKANAGOWDA PATIL | M | 41 | GEN | IND | 880 | 0.1
|
| 25 H. ESWARAPPA BOVI | M | 59 | SC | IND | 866 | 0.1
|
| 26 VEERESH T. | M | 35 | GEN | IND | 849 | 0.09
|
| 27 B. RAJASHEKHARAYYA | M | 62 | GEN | IND | 805 | 0.09
|
| 28 DR. SRIDHARA UDUPA | M | 56 | GEN | IND | 635 | 0.07 |