Kurnool Lok Sabha Constituency
Kurnool is a Lok Sabha parliamentary constituency of the State of Andhra Pradesh in India.
Vidhan Sabha (Legislative Assembly) constituencies
256
Kurnool Vidhan Sabha Constituency, 261
Pattikonda Vidhan Sabha Constituency, 262
Kodumur Vidhan Sabha Constituency (SC), 263
Yemmiganur Vidhan Sabha Constituency, 264
Mantralayam Vidhan Sabha Constituency, 265
Adoni Vidhan Sabha Constituency and 266
Alur Vidhan Sabha Constituency.
Lok Sabha General Election 2024
Total Electors 1724191, Total Valid Votes Polled 1330780 (77.18%)
| Candidate | Sex | Age | Category | Party | Valid Votes Polled | % Valid Votes Polled
|
| 1 Bastipati Nagaraju Panchalingala | M | 45 | GEN | TDP | 658914 | 49.91
|
| 2 B Y Ramaiah | M | 57 | GEN | YSRCP | 547616 | 41.48
|
| 3 P.g. rampullaiah Yadav Lucky-2 | M | 56 | GEN | INC | 70373 | 5.33
|
| 4 Nota | | | NOTA | NOTA | 10511 | 0.8
|
| 5 Manchala Lakshmi Narayana | M | 50 | SC | BSP | 8589 | 0.65
|
| 6 Boya Suresh | M | 30 | GEN | IND | 5900 | 0.45
|
| 7 T. Beechupalli | M | 31 | GEN | IND | 5127 | 0.39
|
| 8 Vijaya Bhaskar .Reddypogu | M | 44 | SC | IND | 3508 | 0.27
|
| 9 Pagadala Kodanda | M | 52 | GEN | IND | 3076 | 0.23
|
| 10 Devarapogu Maddilety | M | 50 | SC | IND | 2582 | 0.2
|
| 11 Prakash Reddy Ralampadu | M | 41 | GEN | IND | 2225 | 0.17
|
| 12 Jahangir Ahmed | M | 37 | GEN | SDPI | 2074 | 0.16
|
| 13 Dr. Reddypogu Praveen Kumar | M | 42 | SC | IND | 1856 | 0.14
|
| 14 Abdul Sattar A.s.r | M | 42 | GEN | AYSRCP | 1601 | 0.12
|
| 15 Valmiki Arjuna | M | 35 | GEN | BCYP | 1390 | 0.11
|
| 16 Urukundu Vadde | M | 34 | GEN | IND | 1295 | 0.1
|
| 17 Mallepogu Naganna | M | 70 | SC | SUCI | 1164 | 0.09
|
| 18 Sunkara Sreedhar | M | 38 | SC | JBNP | 1163 | 0.09
|
| 19 Tarigopula Rajababu | M | 52 | GEN | AlPP | 1033 | 0.08
|
| 20 Amruth Kumar Salkapuram | M | 40 | SC | LBCP | 783 | 0.06 |
Lok Sabha General Election 2019
TOTAL ELECTORS 1573009
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 G Sanjeeva Kumar | M | 38 | SC | SMFB | 2107 | 0.13
|
| 2 H. Thomas | M | 47 | GEN | IND | 1506 | 0.1
|
| 3 Kotla Jaya Surya Prakash Reddy | M | 67 | GEN | TDP | 456395 | 29.01
|
| 4 Ahmed Ali Khan | M | 42 | GEN | INC | 36500 | 2.32
|
| 5 Dr. Parthasarathi Valmiki | M | 48 | GEN | BJP | 24418 | 1.55
|
| 6 K. Prabhakara Reddy | M | 58 | GEN | CPM | 19065 | 1.21
|
| 7 Ayushman Doctor Sanjeev Kumar | M | 52 | GEN | YSRCP | 605462 | 38.49
|
| 8 Dandu Seshu Yadav | M | 39 | GEN | SP | 3282 | 0.21
|
| 9 Devarapogu Maddilety | M | 45 | SC | IND | 1702 | 0.11
|
| 10 Abdul Waris | M | 58 | GEN | SDPI | 7293 | 0.46
|
| 11 M. Naganna | M | 66 | SC | SUCI(C) | 1285 | 0.08
|
| 12 Kasula Rajasekhar | M | 46 | GEN | PPOI | 1231 | 0.08
|
| 13 Srihari. P. V. | M | 51 | GEN | IND | 6577 | 0.42
|
| 14 Balija. Shiva Kumar | M | 40 | GEN | IND | 2751 | 0.17
|
| 15 S.md. Shafath | M | 30 | GEN | RRS | 1229 | 0.08
|
| 16 T. Beechupally | M | 26 | GEN | IND | 9807 | 0.62
|
| 17 Nota | | | | NOTA | 7717 | 0.49
|
| TOTAL | | | | | 1188327 | 75.54 |
General Election 2014
Butta Renuka of YSRCP won by a margin of 44131 (4.18 %) votes.
TOTAL ELECTORS: 1481791 , TOTAL VOTES POLLED: 1065732 (71.93%)
Detailed Results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 KOTLA JAYASURYAPRAKASH REDDY | M | 62 | GEN | INC | 116603 | 10.92
|
| 2 B.T. NAIDU | M | 42 | GEN | TDP | 428651 | 40.13
|
| 3 R.J.MALLIKAL | M | 43 | SC | BSP | 5746 | 0.54
|
| 4 KONDIPARTHI .VENKAT PRASAD | M | 37 | GEN | RPI | 1614 | 0.15
|
| 5 G.JAKEER HUSSAIN | M | 35 | GEN | JaSPa | 3600 | 0.34
|
| 6 NAGELLA ELIA | M | 76 | GEN | WPOI | 1990 | 0.19
|
| 7 NOOR AHMED MADANI | M | 55 | GEN | SDP | 11393 | 1.07
|
| 8 BUTTA RENUKA | F | 42 | GEN | YSRCP | 472782 | 44.27
|
| 9 VISSA KIRAN KUMAR | M | 40 | GEN | AAAP | 6522 | 0.61
|
| 10 KOTHURU.SATYANARA YANA GUPTA | M | 47 | GEN | IND | 2021 | 0.19
|
| 11 D CHAND BASHA | M | 37 | GEN | IND | 2605 | 0.24
|
| 12 D YUGANDHAR | M | 45 | GEN | IND | 2820 | 0.26
|
| 13 None of the Above | | | NOTA | NOTA | 9385 | 0.88 |
2009 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 KOTLA JAYA SURYA PRAKASH REDDY | M | 57 | GEN | INC | 382668 | 43.92
|
| 2 B.T.NAIDU | M | 36 | GEN | TDP | 308895 | 35.45
|
| 3 DR.DANDIYA KHAJA PEERA | M | 35 | GEN | PRAP | 114803 | 13.18
|
| 4 V.V. RAMANA | M | 38 | GEN | IND | 12951 | 1.49
|
| 5 GADDAM RAMAKRISHNA | M | 56 | GEN | BSP | 11542 | 1.32
|
| 6 RAJU | M | 45 | SC | IND | 11533 | 1.32
|
| 7 JALLI VENKATESH | M | 38 | GEN | LSP | 8398 | 0.96
|
| 8 RAVI SUBRAMANYAM K.A. | M | 39 | GEN | BJP | 8268 | 0.95
|
| 9 DR.P.R.PARAMESWAR REDDY | M | 36 | GEN | PPOI | 4875 | 0.56
|
| 10 B.NAGA JAYA CHANDRA REDDY | M | 35 | GEN | RDMP | 4088 | 0.47
|
| 11 DEVI RAMALINGAPPA | M | 44 | GEN | IND | 3339 | 0.38 |