Mussoorie Vidhan Sabha Constituency
Mussoorie is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttarakhand in India. It is in Dehradun district.
Areas after delimitation order of 2008
PCs 8-Karanpur Khas, 10-Kaulagarh, 11-Jakhan, 12-Garhi, 13-Rikhauli, 14-Johri, 15-Kayarkuli Bhatta of Dehrakhas KC, PCs 16-Chamasari, 17-Silla, 18-Sarona, 19-Chalang of Raipur KC, Mussoorie Nagarpalika Parisad, Ward Nos. 4 to 7 in Dehradun (CB), Ward Nos. 5, 19, 22, 27, 32, 38, 39 & 57 in Dehradun (M.Corp) & Landhaur Cantonment Board of 3-Dehradun Tehsil.
General Election 2022
TOTAL ELECTORS: 133066, TURN OUT TOTAL: 79386 (59.66%)
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 GANESH JOSHI | M | 64 | GEN | BJP | 44847 | 56.49
|
| 2 GODAVARI THAPLI | F | 58 | GEN | INC | 29522 | 37.19
|
| 3 PREM KISHAN | M | 43 | GEN | AAAP | 2759 | 3.48
|
| 4 NOTA | | | NOTA | NOTA | 701 | 0.88
|
| 5 MANISH GAUNIYAL | M | 41 | GEN | IND | 688 | 0.87
|
| 6 ASHOK PANWAR | M | 55 | GEN | BSP | 466 | 0.59
|
| 7 SANJAY MALL | M | 53 | GEN | SP | 206 | 0.26
|
| 8 SAKUNTLA RAWAT | F | 56 | GEN | UKKD | 197 | 0.25 |
General Election 2017
TOTAL ELECTORS : 130488, TURNOUT TOTAL: 75572 (57.91%)
| CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 GANESH JOSHI | M | 59 | GEN | BJP | 41322 | 55.14
|
| 2 GODAWARI THAPLI | F | 52 | GEN | INC | 29245 | 39.03
|
| 3 RAJKUMAR JAISWAL | M | 43 | GEN | IND | 1692 | 2.26
|
| 4 ASHOK PANWAR | M | 51 | GEN | BSP | 862 | 1.15
|
| 5 None of the Above | | | | NOTA | 634 | 0.85
|
| 6 JAI PRAKASH UPADHYAY | M | 43 | GEN | UKKD | 471 | 0.63
|
| 7 SANJAY KUNDALIYA | M | 45 | GEN | IND | 404 | 0.54
|
| 8 ANIRUDDHA SHARMA | M | 30 | GEN | UKDD | 253 | 0.34
|
| 9 SUSHIL KUMAR MALHOTRA | M | 35 | GEN | IND | 212 | 0.28
|
| 10 SARIKA PRADHAN | F | 35 | GEN | IND | 163 | 0.22
|
| 11 GYANVEER TYAGI | M | 46 | GEN | UPP | 137 | 0.18
|
| 12 CAROL ALICK ROGERS | M | 50 | GEN | IND | 104 | 0.14
|
| 13 YESHVEER ARYA | M | 66 | GEN | IND | 73 | 0.10 |
2012 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 GANESH JOSHI | M | 54 | GEN | BJP | 28097 | 44.53
|
| 2 JOT SINGH GUNSOLA | M | 57 | GEN | INC | 18321 | 29.04
|
| 3 GODAVARI THAPA THAPLI | F | 49 | GEN | IND | 9248 | 14.66
|
| 4 BHUPENDRA SINGH CHHETRI | M | 67 | GEN | GDP | 2628 | 4.17
|
| 5 PT. MANOJ SHARMA | M | 41 | GEN | BSP | 1854 | 2.94
|
| 6 MOHAN LAL BANGWAL | M | 68 | GEN | IND | 593 | 0.94
|
| 7 PRAMILA RAWAT | F | 36 | GEN | UKDP | 570 | 0.90
|
| 8 JAGDISH CHAUHAN | M | 38 | GEN | IND | 444 | 0.70
|
| 9 BHAGWAN SINGH PANWAR | M | 49 | GEN | IND | 257 | 0.41
|
| 10 KAILASH SINGH CHAUDHARY | M | 32 | GEN | IND | 252 | 0.40
|
| 11 AMIT SINGH | M | 32 | GEN | UtRM | 229 | 0.36
|
| 12 MANOJ DHYANI | M | 42 | GEN | NCP | 216 | 0.34
|
| 13 GYANVEER TYAGI | M | 41 | GEN | UPP | 158 | 0.25
|
| 14 SHIV SINGH RAWAT | M | 67 | GEN | AITC | 113 | 0.18
|
| 15 SANJAY GOYAL | M | 40 | GEN | SP | 113 | 0.18 |
Election held before the delimitation order of 2008
February 2007 assembly election result
| 1 JOT SINGH GUNSOLA | M | INC | 11770
|
| 2 SAHDEV SINGH PUNDIR | M | BJP | 10632
|
| 3 UPENDRA THAPLI | M | IND | 8336
|
| 4 PRAKASH JOSHI | M | UKKD | 2515
|
| 5 BHUPENDRA SINGH CHHETRI | M | GDP | 2341
|
| 6 KRIPAL SINGH | M | BSP | 593
|
| 7 HARSHBIR SINGH | M | IND | 577
|
| 8 MOOLCHAND | M | SP | 270
|
| 9 SOMBALA JHA | F | SJP(R) | 262
|
| 10 RESHAM SINGH KIRSHALI | M | BJSH | 215
|
| 11 BHAGWAN SINGH PANWAR | M | IND | 180
|
| 12 RAKESHWARI | F | NLP | 96 |