Noorpur Vidhan Sabha Constituency
Noorpur is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
KC 4-Boodhpur, PCs 7-Haizarpur Bhatt, 10-Mahamdabad, 13-Paijaniya, 15-Shivala, 17-Nayak Nangla, 18-Sujatpur Tikar, 19-Khaspura, 20-Umribarhi of 3-Phoona KC & Noorpur MB of 5-Chandpur Tehsil; KC 5-Sahaspur, PCs 3-Budhanpur, 7-Kuri Bangar, 8-Lamba Khera, 9-Moh. Alipur Inayat, 15-Pithapur, 18-Sadafal of 4-Seohara KC & Sahaspur NP of 4-Dhampur Tehsil.
General Election 2022
TOTAL ELECTORS: 324486, TURN OUT TOTAL: 213969 (65.94%)
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 RAM AVATAR SINGH | M | 57 | GEN | SP | 92574 | 43.27
|
| 2 CHANDRAPRAKASH SINGH | M | 49 | GEN | BJP | 86509 | 40.43
|
| 3 JIYAUDDIN | M | 47 | GEN | BSP | 31300 | 14.63
|
| 4 NOTA | | | NOTA | NOTA | 946 | 0.44
|
| 5 BALA | F | 48 | GEN | INC | 888 | 0.42
|
| 6 JAHAN ARA | F | 37 | GEN | SMJANDP | 541 | 0.25
|
| 7 NAYYAR JAHAN | F | 46 | GEN | IND | 313 | 0.15
|
| 8 AMIT KUMAR SINGH | M | 40 | GEN | IND | 264 | 0.12
|
| 9 ROVIN KUMAR SHARMA | M | 51 | GEN | AAAP | 259 | 0.12
|
| 10 ATUL KUMAR | M | 26 | GEN | IND | 227 | 0.11
|
| 11 RAVENDRA KUMAR | M | 39 | GEN | BHRTDMTJP | 148 | 0.07 |
General Election 2017
TOTAL ELECTORS : 303478, TURNOUT TOTAL: 203108 (66.93%)
| CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 LOKENDRA SINGH | M | 40 | GEN | BJP | 79172 | 39.20
|
| 2 NAIM UL HASAN | M | 47 | GEN | SP | 66436 | 32.89
|
| 3 GOHAR IQBAL | M | 46 | GEN | BSP | 45902 | 22.72
|
| 4 VIJAYPAL SINGH | M | 67 | GEN | MD | 5338 | 2.64
|
| 5 YOGESH URF TILLU TYAGI | M | 45 | GEN | RLD | 2172 | 1.08
|
| 6 None of the Above | | | | NOTA | 1115 | 0.55
|
| 7 MAHBOOB | M | 37 | GEN | PECP | 811 | 0.40
|
| 8 AMIT KUMAR SINGH | M | 33 | GEN | IND | 753 | 0.37
|
| 9 HARSWAROOP | M | 57 | GEN | IND | 482 | 0.24
|
| 10 DINESH KUMAR | M | 25 | GEN | IND | 376 | 0.19
|
| 11 RAJPAL | M | 50 | GEN | AKSP | 308 | 0.15
|
| 12 RAVENDAR KUMAR | M | 33 | GEN | IND | 243 | 0.12 |
2012 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 LOKENDRA SINGH | M | 35 | GEN | BJP | 47566 | 26.94
|
| 2 MOHD.USMAAN | M | 50 | GEN | BSP | 42093 | 23.84
|
| 3 QUTBUDDIN | M | 51 | GEN | SP | 34798 | 19.71
|
| 4 GOHAR IQBAL | M | 41 | GEN | MD | 32141 | 18.20
|
| 5 YASHPAL SINGH | M | 60 | GEN | RLD | 10571 | 5.99
|
| 6 NIPENDER | M | 41 | GEN | RMD | 3179 | 1.80
|
| 7 PRITAM SINGH | M | 47 | GEN | LD | 1888 | 1.07
|
| 8 SIYAD ALI | M | 41 | GEN | ARVP | 1661 | 0.94
|
| 9 ZAHEER AHAMAD | M | 55 | GEN | RPD | 832 | 0.47
|
| 10 AFJAAL | M | 35 | GEN | RLM | 788 | 0.45
|
| 11 DHARMENDRA | M | 31 | GEN | RLNP | 561 | 0.32
|
| 12 NAPNDRA | M | 39 | GEN | RaNP | 501 | 0.28 |