Tigaon Vidhan Sabha Constituency
Tigaon is a Vidhan Sabha (Legislative Assembly) constituency of the State of Haryana in India.
Areas after the delimitation order of 2008
PCs Tigaon, Faridabad, Tilpat, Dadsia, Bhuapur, Rajpur Kalan, Kheri Kalan, Bhopani & Chirsi of Faridabad KC, Ward Nos. 15 & 16 in Faridabad (Municipal Corporation) of Faridabad Tehsil; PCs Kurali, Manjhawali & Mandhawali of Chhainsa KC of Ballabgarh Tehsil.
General Election 2024 Result
TOTAL ELECTORS - 374782, TURN OUT TOTAL: 203714 (54.36%)
| Candiate | Sex | Age | Category | Party | Valid Votes Polled | % Votes Polled
|
| 1 Rajesh Nagar | M | 55 | GEN | BJP | 94229 | 46.26
|
| 2 Lalit Nagar S/o Late Bharat Singh Nagar | M | 59 | GEN | IND | 56828 | 27.9
|
| 3 Rohit Nagar | M | 30 | GEN | INC | 21656 | 10.63
|
| 4 Girraj Sharma | M | 56 | GEN | IND | 11808 | 5.8
|
| 5 Abhash Chandela | M | 43 | GEN | AAAP | 5669 | 2.78
|
| 6 Shiv Narayan Dubey | M | 54 | GEN | KMSP | 3977 | 1.95
|
| 7 Lal Chand Sharma | M | 62 | GEN | BSP | 3686 | 1.81
|
| 8 Nota | NOTA | NOTA | | | 1859 | 0.91
|
| 9 Someshwar Singh | M | 38 | GEN | SAP | 1022 | 0.5
|
| 10 Lalit Nagar S/o Vijay Pal | M | 33 | GEN | IND | 981 | 0.48
|
| 11 Tika Ram | M | 48 | GEN | JNJP | 854 | 0.42
|
| 12 Sandeep Mehta | M | 31 | GEN | IND | 534 | 0.26
|
| 13 Ram Bahadur | M | 59 | GEN | ABMVP | 313 | 0.15
|
| 14 Pundit Subhash Chandra Dubey Gorakhpuri | M | 63 | GEN | IND | 298 | 0.15 |
General Election 2019
TOTAL ELECTORS 303389
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 RAJESH NAGAR | M | 50 | GEN | BJP | 97126 | 57.38
|
| 2 LALIT NAGAR S/O SH. BHARAT SINGH | M | 54 | GEN | INC | 63285 | 37.39
|
| 3 PARDEEP CHAUDHARY | M | 35 | GEN | JNJP | 2693 | 1.59
|
| 4 NOTA | | | NOTA | NOTA | 1569 | 0.93
|
| 5 UMESH BHATI | M | 49 | GEN | INLD | 1538 | 0.91
|
| 6 BIRESH KUMAR SINGH | M | 41 | GEN | JD(U) | 854 | 0.5
|
| 7 LALIT NAGAR S/O SH. VIJAY PAL NAGAR | M | 28 | GEN | IND | 505 | 0.3
|
| 8 KRISHAN PAL SINGH | M | 46 | GEN | BSCP | 488 | 0.29
|
| 9 RANDHIR SINGH aka DHEERU KHATANA | M | 45 | GEN | ABKMP | 480 | 0.28
|
| 10 SONU KUMAR | M | 26 | GEN | IND | 354 | 0.21
|
| 11 SHYAM MANDAL | M | 46 | GEN | BMUP | 191 | 0.11
|
| 12 MANOJ BHATI | M | 30 | GEN | LTSP | 180 | 0.11
|
| TURNOUT TOTAL: | | | | | 169263 | 55.79 |
General Election 2014
TOTAL ELECTORS : 225811
TURNOUT TOTAL: 149180 (66.06%)
DETAILED RESULTS
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | TOTAL VALID VOTES POLLED | % VOTES POLLED
|
| 1 LALIT NAGAR | M | 49 | GEN | INC | 55408 | 37.14
|
| 2 RAJESH NAGAR | M | 45 | GEN | BJP | 52470 | 35.17
|
| 3 GIRRAJ | M | 46 | GEN | BSP | 29568 | 19.82
|
| 4 ARVIND BHARDWAJ | M | 31 | GEN | INLD | 5730 | 3.84
|
| 5 BIRPAL GUJJAR | M | 39 | GEN | IND | 2521 | 1.69
|
| 6 None of the Above | | | NOTA | NOTA | 1009 | 0.68
|
| 7 NAHAR SINGH CHAUHAN | M | 49 | GEN | IND | 906 | 0.61
|
| 8 RAJESH NAGAR | M | 41 | GEN | IND | 483 | 0.32
|
| 9 LAXMI | F | 40 | GEN | IND | 430 | 0.29
|
| 10 BABLI | M | 33 | GEN | HALP | 278 | 0.19
|
| 11 VIJAY BHATTI | M | 33 | GEN | SP | 148 | 0.10
|
| 12 JAGDISH BALMIK | M | 50 | GEN | IND | 127 | 0.09
|
| 13 LILU | M | 41 | GEN | HJCPV | 102 | 0.07 |
2009 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 KRISHAN PAL | M | 52 | GEN | BJP | 39746 | 45.62
|
| 2 LALIT NAGAR | M | 44 | GEN | INC | 38928 | 44.68
|
| 3 GIRRAJ SHARMA | M | 41 | GEN | IND | 4218 | 4.84
|
| 4 RAJ KISHORE | M | 54 | GEN | SP | 1490 | 1.71
|
| 5 RAJENDER KUMAR | M | 51 | GEN | INLD | 1155 | 1.33
|
| 6 SANDEEP | M | 28 | GEN | IND | 684 | 0.79
|
| 7 GYANENDER | M | 50 | GEN | HJCBL | 555 | 0.64
|
| 8 PUSHKAR | M | 60 | GEN | IND | 188 | 0.22
|
| 9 DAYA RAM NAGAR | M | 60 | GEN | IND | 167 | 0.19 |