Salt Vidhan Sabha Constituency
Salt is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttarakhand in India. It is in Almora district.
Areas after delimitation order of 2008
4-Salt Tehsil; KCs 3-Manila, 4-Syalde & PC 9-Rotapani of 1-Bhikiasain KC of 1-Bhikiyasain Tehsil.
General Election 2022
TOTAL ELECTORS: 97946, TURN OUT TOTAL: 45101 (46.05%)
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 Mahesh Jeena | M | 55 | GEN | BJP | 22393 | 49.65
|
| 2 RANJEET SINGH RAWAT | M | 62 | GEN | INC | 18705 | 41.47
|
| 3 RAKESH NATH | M | 40 | GEN | UKKD | 1292 | 2.86
|
| 4 SURESH BISHT | M | 73 | GEN | AAAP | 628 | 1.39
|
| 5 SURENDRA SINGH | M | 44 | GEN | IND | 540 | 1.2
|
| 6 LALIT MOHAN SINGH | M | 37 | GEN | IND | 442 | 0.98
|
| 7 NOTA | | | NOTA | NOTA | 331 | 0.73
|
| 8 JAGDISH CHANDRA | M | 38 | SC | UPP | 327 | 0.73
|
| 9 BHOLE SHANKAR ARYA (Advocate) | M | 35 | SC | BSP | 324 | 0.72
|
| 10 BHUPENDRA SINGH | M | 44 | GEN | SP | 119 | 0.26 |
General Election 2017
TOTAL ELECTORS : 95735, TURNOUT TOTAL: 43895 (45.85%)
| CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 SURENDER SINGH JEENA | M | 47 | GEN | BJP | 21581 | 50.09
|
| 2 GANGA PANCHOLI | F | 46 | GEN | INC | 18677 | 43.35
|
| 3 None of the Above | | | | NOTA | 812 | 1.88
|
| 4 BHUVAN JOSHI | M | 44 | GEN | IND | 669 | 1.55
|
| 5 BHOLE SHANKAR | M | 30 | SC | BSP | 664 | 1.54
|
| 6 GANGA DEVI | F | 48 | GEN | UKDD | 459 | 1.07
|
| 7 NARAYAN SINGH | M | 37 | GEN | UPP | 268 | 0.62
|
| 8 MAHIPAL SINGH | M | 45 | GEN | IND | 262 | 0.61
|
| 9 RAKESH SINGH BISHT | M | 32 | GEN | UKKD | 187 | 0.43
|
| 10 BHAGAWAT SINGH | M | 33 | GEN | IND | 184 | 0.43
|
| 11 KUBER SINGH MANRAL | M | 36 | GEN | IND | 132 | 0.31 |
2012 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 SURENDRA SINGH JEENA | M | 42 | GEN | BJP | 23956 | 51.08
|
| 2 RANJEET RAWAT | M | 51 | GEN | INC | 18512 | 39.47
|
| 3 BHUWAN JOSHI | M | 39 | GEN | IND | 822 | 1.75
|
| 4 DINESH CHANDRA SINGH | M | 28 | GEN | UtRM | 784 | 1.67
|
| 5 PURUSHOTTAM SHARMA | M | 52 | GEN | CPI(ML)(L) | 741 | 1.58
|
| 6 NARAYAN SINGH | M | 32 | GEN | UPP | 681 | 1.45
|
| 7 ANOOP RAM KOHALI | M | 61 | SC | BSP | 635 | 1.35
|
| 8 PAN SINGH | M | 53 | GEN | UKDP | 485 | 1.03
|
| 9 BHUPENDAR | M | 31 | GEN | RLD | 285 | 0.61 |
Election held before the delimitation order of 2008
February 2007 assembly election result
| 1 RANJEET SINGH | M | INC | 15190
|
| 2 DINESH SINGH | M | IND | 8075
|
| 3 PRAMOD KUMAR | M | BJP | 6115
|
| 4 GOVIND RAM | M | BSP | 1743
|
| 5 BHAGAT SINGH | M | UKKD | 1342
|
| 6 NANDABALLABH | M | BJSH | 1040
|
| 7 ANAND SINGH NEGI | M | CPI(ML)(L) | 638
|
| 8 ANAND SINGH | M | IND | 399
|
| 9 NARAYAN SINGH | M | USP | 264 |